Measurement List

Veneer Log: KHAD74117

Bundle Length (cm) Width (cm) Sheets Area (m²)
001 280 11 31 9.55
002 280 12 31 10.42
003 310 14 31 13.45
004 310 18 31 17.30
005 310 15 31 14.42
006 310 15 32 14.88
007 315 15 32 15.12
008 310 14 32 13.89
009 310 15 32 14.88
010 315 12 11 4.16
011 310 13 16 6.45
012 310 13 32 12.90
013 315 14 32 14.11
014 310 13 32 12.90
015 310 18 32 17.86
016 280 18 32 16.13
017 280 14 32 12.54
018 280 16 32 14.34
019 310 17 24 12.65
020 310 20 32 19.84
021 310 19 32 18.85
022 310 15 32 14.88
023 310 15 32 14.88
024 310 14 32 13.89
025 310 17 39 20.55
026 280 18 32 16.13
027 310 18 32 17.86
028 310 16 32 15.87
029 280 21 32 18.82
030 280 19 32 17.02
031 280 18 32 16.13
032 280 19 32 17.02
033 280 18 25 12.60
034 260 18 32 14.98
035 285 14 32 12.77
036 280 21 32 18.82
037 280 18 32 16.13
038 280 17 32 15.23
039 280 21 32 18.82
040 280 22 32 19.71
041 280 21 32 18.82
042 280 16 32 14.34
043 280 16 32 14.34
044 260 15 32 12.48
045 280 14 32 12.54
046 280 13 32 11.65
047 280 17 32 15.23
048 280 14 32 12.54
049 280 14 32 12.54
050 280 16 32 14.34
051 280 16 32 14.34
052 280 15 32 13.44
053 280 12 32 10.75
054 280 16 32 14.34
055 310 17 32 16.86
056 310 19 32 18.85
057 310 20 32 19.84
058 310 20 32 19.84
059 310 24 32 23.81
060 310 23 32 22.82
061 310 24 32 23.81
062 310 22 32 21.82
063 310 23 32 22.82
064 310 26 32 25.79
065 310 26 32 25.79
066 310 20 18 11.16
067 310 18 32 17.86
068 310 19 32 18.85
069 310 13 32 12.90
070 310 15 32 14.88
071 310 13 32 12.90
072 310 15 32 14.88
073 310 21 32 20.83
074 310 11 32 10.91
075 310 15 32 14.88
076 310 18 32 17.86
077 310 13 32 12.90
078 310 17 32 16.86
079 310 18 32 17.86
080 310 20 32 19.84
081 310 20 32 19.84
082 310 20 32 19.84
083 310 15 32 14.88
084 310 16 32 15.87
085 310 15 32 14.88
086 310 15 32 14.88
087 310 16 32 15.87
088 310 17 32 16.86
089 310 21 32 20.83
090 310 16 32 15.87
091 310 20 32 19.84
092 310 19 38 22.38
093 310 19 32 18.85
094 310 16 32 15.87
095 310 14 32 13.89
096 310 14 32 13.89
097 280 20 32 17.92
098 285 20 32 18.24
099 310 13 32 12.90
100 310 15 32 14.88
101 310 20 32 19.84
102 310 20 32 19.84
103 310 21 32 20.83
104 310 15 32 14.88
105 260 14 32 11.65
106 280 14 32 12.54
107 310 16 32 15.87
108 310 16 32 15.87
109 310 16 32 15.87
110 310 17 32 16.86
111 310 18 32 17.86
112 310 21 32 20.83
113 310 19 32 18.85
114 310 13 32 12.90
115 310 14 32 13.89
116 310 12 32 11.90
117 280 17 32 15.23
118 280 15 32 13.44
119 280 16 32 14.34
120 280 19 32 17.02
121 280 18 32 16.13
122 280 20 32 17.92
123 280 20 32 17.92
124 280 23 32 20.61
125 280 21 32 18.82
126 280 17 32 15.23
127 280 19 32 17.02
128 250 17 32 13.60
129 280 18 32 16.13
130 280 19 32 17.02
131 280 18 32 16.13
132 280 14 7 2.74
133 280 17 32 15.23
134 260 18 32 14.98
135 280 15 32 13.44
136 280 19 32 17.02
137 280 17 32 15.23
138 280 19 32 17.02
139 280 22 32 19.71
140 285 22 32 20.06
141 250 20 32 16.00
142 280 16 15 6.72
143 280 19 32 17.02
144 280 23 32 20.61
145 280 25 32 22.40
146 280 23 32 20.61
147 280 19 32 17.02
148 280 17 32 15.23
149 280 30 32 26.88
150 280 28 32 25.09
151 280 27 32 24.19
152 280 29 32 25.98
153 280 29 32 25.98
154 280 28 32 25.09
155 280 29 32 25.98
156 280 29 32 25.98
157 280 26 32 23.30
158 280 30 32 26.88
159 280 30 32 26.88
160 280 33 32 29.57
161 280 28 32 25.09
162 280 31 32 27.78
163 280 26 32 23.30
164 280 27 32 24.19
165 280 25 32 22.40
166 280 24 32 21.50
167 280 24 32 21.50
168 280 22 32 19.71
169 310 14 16 6.94
170 280 18 32 16.13
171 310 16 32 15.87
172 310 17 32 16.86
173 310 16 32 15.87
174 310 19 32 18.85
175 310 16 32 15.87
176 280 14 32 12.54
177 260 16 32 13.31
178 310 17 32 16.86
179 310 16 32 15.87
180 280 16 32 14.34
181 260 18 32 14.98
182 280 13 18 6.55
183 310 16 32 15.87
184 310 16 32 15.87
185 310 19 32 18.85
186 310 18 32 17.86
187 310 17 32 16.86
188 310 19 32 18.85
189 310 21 32 20.83
190 310 21 32 20.83
191 310 22 32 21.82
192 310 24 32 23.81
193 310 22 32 21.82
194 310 29 32 28.77
195 280 16 32 14.34
196 280 20 32 17.92
197 280 20 32 17.92
198 280 19 32 17.02
199 280 19 32 17.02
200 280 14 32 12.54
201 280 15 32 13.44
202 260 19 32 15.81
203 280 20 32 17.92
204 280 20 32 17.92
Total: 3,486.02 m²