Measurement List

Veneer Log: KDQL67559

Bundle Length (cm) Width (cm) Sheets Area (m²)
001 330 14 32 14.78
002 330 16 32 16.90
003 330 18 32 19.01
004 330 17 32 17.95
005 330 20 32 21.12
006 330 17 32 17.95
007 330 14 18 8.32
008 330 17 32 17.95
009 330 18 32 19.01
010 330 17 32 17.95
011 330 17 32 17.95
012 330 18 32 19.01
013 330 17 32 17.95
014 330 19 32 20.06
015 330 19 32 20.06
016 330 20 32 21.12
017 325 19 32 19.76
018 330 20 32 21.12
019 325 20 32 20.80
020 325 19 32 19.76
021 330 18 32 19.01
022 330 17 32 17.95
023 330 17 32 17.95
024 290 18 32 16.70
025 290 19 27 14.88
026 330 18 32 19.01
027 330 17 32 17.95
028 260 15 20 7.80
029 325 14 20 9.10
030 325 16 32 16.64
031 330 16 32 16.90
032 330 18 32 19.01
033 330 20 32 21.12
034 330 20 31 20.46
035 330 18 32 19.01
036 330 23 32 24.29
037 325 22 32 22.88
038 330 23 32 24.29
039 325 24 32 24.96
040 330 23 32 24.29
041 330 24 30 23.76
042 330 24 32 25.34
043 330 25 32 26.40
044 325 24 32 24.96
045 325 22 32 22.88
046 325 24 32 24.96
047 330 23 32 24.29
048 325 25 32 26.00
049 330 23 32 24.29
050 330 26 32 27.46
051 330 22 32 23.23
052 325 24 32 24.96
053 330 23 32 24.29
054 325 25 32 26.00
055 330 24 32 25.34
056 330 26 32 27.46
057 325 27 30 26.33
058 330 28 32 29.57
059 330 29 32 30.62
060 330 22 30 21.78
061 330 24 32 25.34
062 325 21 32 21.84
063 330 20 32 21.12
064 320 18 32 18.43
065 275 16 24 10.56
066 325 17 32 17.68
067 325 19 32 19.76
068 325 20 32 20.80
069 325 22 32 22.88
070 325 26 32 27.04
071 330 28 32 29.57
072 330 31 32 32.74
073 325 29 32 30.16
074 330 29 31 29.67
075 330 30 32 31.68
076 330 25 30 24.75
077 330 24 32 25.34
078 330 22 32 23.23
079 330 23 32 24.29
080 330 23 32 24.29
081 330 24 32 25.34
082 330 22 32 23.23
083 330 18 32 19.01
084 330 18 34 20.20
085 325 19 32 19.76
086 330 18 32 19.01
087 330 19 32 20.06
088 330 18 32 19.01
089 330 18 32 19.01
090 335 19 32 20.37
091 335 17 32 18.22
092 330 20 30 19.80
093 300 16 31 14.88
094 330 17 32 17.95
095 330 20 32 21.12
096 330 20 32 21.12
097 330 22 32 23.23
098 330 21 32 22.18
099 330 21 32 22.18
100 330 19 32 20.06
101 330 21 32 22.18
102 330 22 32 23.23
103 330 21 32 22.18
104 330 22 32 23.23
105 330 23 32 24.29
106 325 22 32 22.88
107 325 23 32 23.92
108 325 21 32 21.84
109 325 21 32 21.84
110 330 24 32 25.34
111 325 24 32 24.96
112 325 21 32 21.84
113 325 18 31 18.14
114 325 17 32 17.68
115 330 15 32 15.84
116 325 18 32 18.72
117 325 16 32 16.64
118 320 19 32 19.46
119 320 18 32 18.43
120 325 17 32 17.68
121 295 19 32 17.94
122 325 19 32 19.76
123 325 18 32 18.72
124 325 18 32 18.72
125 325 18 32 18.72
126 325 18 32 18.72
127 325 20 30 19.50
128 325 19 32 19.76
129 325 18 32 18.72
130 325 17 32 17.68
131 325 15 32 15.60
132 325 20 32 20.80
133 320 16 14 7.17
134 325 17 32 17.68
135 320 15 27 12.96
136 325 20 32 20.80
137 325 21 32 21.84
138 325 22 32 22.88
139 330 24 32 25.34
140 325 26 30 25.35
141 330 22 32 23.23
142 325 20 32 20.80
143 325 22 31 22.17
144 325 22 32 22.88
145 325 23 32 23.92
146 325 23 32 23.92
147 325 24 31 24.18
148 325 22 32 22.88
149 325 22 32 22.88
150 325 21 32 21.84
151 325 22 32 22.88
152 325 22 32 22.88
153 325 21 32 21.84
154 325 21 32 21.84
155 320 21 32 21.50
156 320 22 31 21.82
157 325 20 32 20.80
158 325 20 32 20.80
159 325 17 32 17.68
160 325 22 30 21.45
161 325 19 32 19.76
162 325 22 32 22.88
163 325 22 32 22.88
164 325 16 32 16.64
165 325 19 32 19.76
166 325 17 32 17.68
167 325 16 32 16.64
168 325 18 32 18.72
169 315 18 32 18.14
170 325 14 24 10.92
171 325 17 32 17.68
172 325 19 29 17.91
173 325 17 32 17.68
174 325 16 32 16.64
175 325 16 32 16.64
176 325 16 32 16.64
177 325 17 32 17.68
178 325 16 32 16.64
179 325 15 32 15.60
180 325 15 32 15.60
181 305 16 32 15.62
182 325 15 32 15.60
183 325 16 32 16.64
184 330 16 32 16.90
185 325 18 32 18.72
186 330 15 31 15.35
187 330 16 15 7.92
188 275 18 32 15.84
189 275 17 32 14.96
190 275 16 32 14.08
191 275 16 32 14.08
192 285 20 32 18.24
193 325 20 32 20.80
194 325 18 32 18.72
195 325 16 32 16.64
196 320 16 19 9.73
197 325 19 32 19.76
198 325 17 32 17.68
199 315 12 20 7.56
Total: 4,028.30 m²