Measurement List

Veneer Log: KBIW71185

Bundle Length (cm) Width (cm) Sheets Area (m²)
001 280 14 23 9.02
002 280 12 23 7.73
003 280 13 23 8.37
004 305 19 14 8.11
005 270 13 19 6.67
006 295 14 22 9.09
007 285 12 24 8.21
008 285 13 24 8.89
009 270 13 24 8.42
010 290 14 24 9.74
011 300 12 18 6.48
012 300 13 21 8.19
013 300 18 24 12.96
014 300 17 24 12.24
015 300 18 23 12.42
016 300 19 24 13.68
017 300 15 24 10.80
018 260 27 24 16.85
019 260 29 24 18.10
020 265 20 24 12.72
021 300 20 24 14.40
022 300 20 24 14.40
023 300 15 24 10.80
024 270 15 24 9.72
025 290 15 24 10.44
026 290 15 24 10.44
027 290 13 29 10.93
028 295 16 16 7.55
029 300 18 24 12.96
030 265 16 24 10.18
031 305 21 24 15.37
032 305 18 24 13.18
033 305 16 24 11.71
034 305 14 24 10.25
035 305 16 24 11.71
036 305 18 24 13.18
037 305 13 24 9.52
038 305 16 24 11.71
039 300 15 24 10.80
040 290 16 24 11.14
041 285 14 24 9.58
042 295 13 24 9.20
043 290 12 24 8.35
044 290 18 24 12.53
045 290 18 24 12.53
046 290 17 24 11.83
047 255 14 24 8.57
048 255 13 23 7.62
049 250 14 24 8.40
050 250 14 24 8.40
051 255 14 24 8.57
052 250 15 24 9.00
053 270 15 24 9.72
054 250 13 23 7.48
055 250 24 24 14.40
056 250 15 24 9.00
057 270 17 24 11.02
058 250 20 24 12.00
059 255 13 24 7.96
060 270 14 24 9.07
061 255 12 24 7.34
062 255 21 24 12.85
063 250 18 24 10.80
064 255 15 24 9.18
065 255 15 16 6.12
066 250 17 24 10.20
067 250 13 17 5.53
068 250 14 18 6.30
069 300 18 24 12.96
070 300 21 24 15.12
071 300 23 24 16.56
072 305 15 24 10.98
073 300 16 24 11.52
074 300 14 24 10.08
075 305 14 24 10.25
076 310 20 24 14.88
077 300 15 24 10.80
078 305 16 24 11.71
079 300 15 24 10.80
080 290 18 24 12.53
081 300 11 24 7.92
082 300 15 24 10.80
083 300 15 24 10.80
084 305 14 24 10.25
085 305 13 24 9.52
086 300 12 22 7.92
087 300 16 29 13.92
088 305 18 24 13.18
089 300 13 14 5.46
090 280 14 24 9.41
091 270 13 29 10.18
092 275 22 24 14.52
093 275 24 24 15.84
094 270 23 24 14.90
095 305 13 24 9.52
096 285 13 24 8.89
097 285 14 24 9.58
098 295 19 24 13.45
099 260 20 24 12.48
100 285 13 24 8.89
101 280 15 24 10.08
102 280 13 24 8.74
103 275 13 24 8.58
104 275 18 24 11.88
105 270 12 24 7.78
106 275 15 24 9.90
107 280 13 24 8.74
108 260 14 24 8.74
109 300 15 24 10.80
110 260 16 24 9.98
111 260 14 12 4.37
112 270 14 24 9.07
113 270 13 24 8.42
114 270 13 24 8.42
115 270 15 24 9.72
116 270 15 24 9.72
117 260 13 24 8.11
118 300 15 24 10.80
119 300 14 24 10.08
120 300 16 24 11.52
121 300 18 24 12.96
122 300 18 24 12.96
123 300 18 24 12.96
124 290 15 16 6.96
125 300 18 24 12.96
126 305 16 24 11.71
127 290 14 24 9.74
128 300 23 24 16.56
129 300 16 24 11.52
130 300 13 18 7.02
131 300 13 24 9.36
132 305 17 24 12.44
133 260 18 24 11.23
134 300 14 23 9.66
135 300 15 24 10.80
136 300 16 24 11.52
137 260 13 24 8.11
138 260 13 24 8.11
139 260 13 24 8.11
140 260 13 24 8.11
141 270 15 8 3.24
142 260 14 24 8.74
143 270 16 24 10.37
144 280 13 24 8.74
145 260 13 24 8.11
146 280 13 24 8.74
147 270 14 24 9.07
148 270 16 24 10.37
149 260 16 24 9.98
150 290 14 24 9.74
151 290 17 24 11.83
152 290 16 24 11.14
153 290 19 24 13.22
154 290 17 24 11.83
155 290 14 24 9.74
156 280 14 24 9.41
157 270 15 24 9.72
158 260 18 24 11.23
159 280 16 24 10.75
160 280 13 24 8.74
161 300 13 20 7.80
162 270 14 24 9.07
163 300 20 24 14.40
164 280 13 8 2.91
165 300 19 24 13.68
166 280 11 16 4.93
167 280 16 24 10.75
168 300 17 24 12.24
169 300 13 24 9.36
Total: 1,746.35 m²