Measurement List

Veneer Log: KR73801

Bundle Length (cm) Width (cm) Sheets Area (m²)
001 290 18 37 19.31
002 295 18 19 10.09
003 295 20 23 13.57
004 290 20 19 11.02
005 275 20 17 9.35
006 290 18 13 6.79
007 290 15 24 10.44
008 260 13 14 4.73
009 270 14 20 7.56
010 260 18 19 8.89
011 265 14 20 7.42
012 295 18 14 7.43
013 235 18 16 6.77
014 230 17 16 6.26
015 235 14 20 6.58
016 290 15 15 6.53
017 295 15 24 10.62
018 290 15 24 10.44
019 295 16 22 10.38
020 295 17 20 10.03
021 285 20 22 12.54
022 275 20 22 12.10
023 275 19 20 10.45
024 295 17 24 12.04
025 280 17 20 9.52
026 290 20 24 13.92
027 295 19 24 13.45
028 300 20 24 14.40
029 290 15 24 10.44
030 300 15 20 9.00
031 295 12 24 8.50
032 250 14 24 8.40
033 295 14 24 9.91
034 300 14 24 10.08
035 285 16 24 10.94
036 250 12 24 7.20
037 300 16 14 6.72
038 300 18 20 10.80
039 250 16 24 9.60
040 285 17 24 11.63
041 285 17 24 11.63
042 290 14 24 9.74
043 295 15 20 8.85
044 300 17 14 7.14
045 300 18 20 10.80
046 295 18 20 10.62
047 300 17 14 7.14
048 300 19 20 11.40
049 295 20 22 12.98
050 300 19 20 11.40
051 290 16 14 6.50
052 280 16 38 17.02
053 295 16 16 7.55
054 270 15 24 9.72
055 270 19 24 12.31
056 285 19 20 10.83
057 280 19 24 12.77
058 290 16 24 11.14
059 290 13 20 7.54
060 300 14 24 10.08
061 280 15 16 6.72
062 265 23 20 12.19
063 285 17 20 9.69
064 285 18 20 10.26
065 270 19 22 11.29
066 270 21 24 13.61
067 280 22 24 14.78
068 275 20 20 11.00
069 280 21 20 11.76
070 270 23 24 14.90
071 285 20 24 13.68
072 275 21 24 13.86
073 290 20 24 13.92
074 245 18 18 7.94
075 290 21 22 13.40
076 290 21 24 14.62
077 250 22 24 13.20
078 270 25 24 16.20
079 255 24 24 14.69
080 280 25 17 11.90
081 250 23 18 10.35
082 270 25 24 16.20
083 285 24 20 13.68
084 285 25 24 17.10
085 280 20 28 15.68
086 285 19 19 10.29
087 290 20 10 5.80
088 285 24 22 15.05
089 295 23 24 16.28
090 290 24 24 16.70
091 290 22 24 15.31
092 290 17 16 7.89
093 295 18 30 15.93
094 300 17 35 17.85
095 250 23 20 11.50
096 275 24 24 15.84
097 275 22 24 14.52
098 275 24 24 15.84
099 295 24 24 16.99
100 290 18 24 12.53
101 270 24 24 15.55
102 290 23 24 16.01
103 280 26 16 11.65
104 290 27 24 18.79
105 260 28 21 15.29
106 270 22 24 14.26
107 270 20 24 12.96
108 290 21 24 14.62
109 280 20 24 13.44
110 285 20 19 10.83
111 230 20 24 11.04
112 275 22 24 14.52
113 285 20 24 13.68
114 280 19 24 12.77
115 275 16 24 10.56
116 285 23 24 15.73
117 235 20 24 11.28
118 275 19 24 12.54
119 270 19 12 6.16
120 275 21 24 13.86
121 290 20 24 13.92
122 280 17 21 10.00
123 270 16 20 8.64
124 285 19 24 13.00
125 275 14 22 8.47
126 285 20 24 13.68
127 270 19 10 5.13
128 290 27 24 18.79
129 280 26 24 17.47
130 285 25 24 17.10
131 280 24 27 18.14
132 275 28 24 18.48
133 265 24 20 12.72
134 290 24 24 16.70
135 260 28 24 17.47
136 285 27 18 13.85
137 280 25 27 18.90
138 285 26 24 17.78
139 280 26 24 17.47
140 290 24 27 18.79
141 290 22 24 15.31
142 295 15 24 10.62
143 290 18 24 12.53
144 290 17 24 11.83
145 270 20 24 12.96
146 280 19 24 12.77
147 280 19 24 12.77
148 285 19 20 10.83
149 285 19 24 13.00
150 290 17 22 10.85
151 285 15 26 11.12
Total: 1,830.58 m²