Measurement List

Veneer Log: KDHD75561

Bundle Length (cm) Width (cm) Sheets Area (m²)
001 260 39 21 21.29
002 265 37 32 31.38
003 260 38 32 31.62
004 265 44 32 37.31
005 265 35 32 29.68
006 260 37 32 30.78
007 260 40 32 33.28
008 275 55 32 48.40
009 260 49 30 38.22
010 285 55 32 50.16
011 285 47 32 42.86
012 280 49 32 43.90
013 285 49 32 44.69
014 280 42 32 37.63
015 285 31 32 28.27
016 285 27 32 24.62
017 285 33 32 30.10
018 285 40 32 36.48
019 280 31 24 20.83
020 280 29 24 19.49
021 270 21 12 6.80
022 280 18 11 5.54
023 280 24 32 21.50
024 280 28 21 16.46
025 280 30 23 19.32
026 275 34 22 20.57
027 260 30 24 18.72
028 260 22 24 13.73
029 270 25 24 16.20
030 275 28 21 16.17
031 270 25 24 16.20
032 280 25 24 16.80
033 280 28 24 18.82
034 260 29 24 18.10
035 285 30 24 20.52
036 280 26 24 17.47
037 285 25 23 16.39
038 280 21 24 14.11
039 280 22 24 14.78
040 260 28 32 23.30
041 260 25 32 20.80
042 260 23 32 19.14
043 280 29 32 25.98
044 280 41 32 36.74
045 280 34 32 30.46
046 270 24 32 20.74
047 280 21 32 18.82
048 285 39 32 35.57
049 280 35 32 31.36
050 280 17 32 15.23
051 280 21 24 14.11
052 260 29 32 24.13
053 260 18 32 14.98
054 260 26 32 21.63
055 265 24 32 20.35
056 265 25 32 21.20
057 265 26 32 22.05
058 260 28 32 23.30
059 260 30 32 24.96
060 260 30 32 24.96
061 260 22 32 18.30
062 260 23 32 19.14
063 300 34 32 32.64
064 300 32 32 30.72
065 300 29 32 27.84
066 300 36 32 34.56
067 300 25 32 24.00
068 300 23 32 22.08
069 290 40 32 37.12
070 280 35 32 31.36
071 290 34 32 31.55
072 290 29 32 26.91
073 300 31 32 29.76
074 300 30 31 27.90
075 300 27 32 25.92
076 300 26 32 24.96
077 300 20 32 19.20
078 300 22 32 21.12
079 300 22 32 21.12
080 255 19 32 15.50
081 300 20 32 19.20
082 300 23 32 22.08
083 300 28 32 26.88
084 300 31 32 29.76
085 300 24 32 23.04
086 290 39 32 36.19
087 290 38 32 35.26
088 290 36 32 33.41
089 290 34 32 31.55
090 285 32 32 29.18
091 290 30 32 27.84
092 290 24 32 22.27
093 300 25 32 24.00
094 295 27 21 16.73
095 295 28 24 19.82
096 270 34 24 22.03
097 295 32 13 12.27
098 295 32 24 22.66
099 295 34 24 24.07
100 295 41 24 29.03
101 290 40 24 27.84
102 290 42 24 29.23
103 295 40 24 28.32
104 295 42 24 29.74
105 295 40 24 28.32
106 295 38 24 26.90
107 280 33 24 22.18
108 270 31 24 20.09
109 270 38 24 24.62
110 280 40 24 26.88
111 270 47 32 40.61
112 270 35 24 22.68
113 270 34 24 22.03
114 270 31 22 18.41
115 290 35 32 32.48
116 295 38 24 26.90
117 280 42 32 37.63
118 290 40 32 37.12
119 290 45 32 41.76
120 290 46 32 42.69
121 290 41 32 38.05
122 290 31 32 28.77
123 295 33 32 31.15
124 300 31 32 29.76
125 300 31 32 29.76
126 300 29 32 27.84
127 300 26 32 24.96
128 300 23 32 22.08
129 290 18 24 12.53
130 290 30 24 20.88
131 290 30 24 20.88
132 290 37 21 22.53
133 295 42 24 29.74
134 290 41 23 27.35
135 290 36 24 25.06
136 275 38 22 22.99
137 270 33 22 19.60
138 280 30 24 20.16
139 280 31 24 20.83
140 280 24 24 16.13
141 280 44 22 27.10
142 280 41 24 27.55
143 280 35 24 23.52
144 280 32 21 18.82
145 285 29 24 19.84
146 280 23 24 15.46
147 280 17 23 10.95
148 280 21 24 14.11
149 265 31 24 19.72
150 260 28 24 17.47
151 260 26 24 16.22
152 260 22 23 13.16
153 255 30 24 18.36
154 260 30 24 18.72
155 280 23 24 15.46
156 280 29 24 19.49
157 280 30 24 20.16
158 280 28 24 18.82
159 250 24 24 14.40
160 280 29 24 19.49
161 280 30 24 20.16
162 285 29 24 19.84
163 280 20 12 6.72
164 280 17 24 11.42
165 280 14 12 4.70
Total: 4,017.11 m²