Measurement List

Veneer Log: KDHD75560

Bundle Length (cm) Width (cm) Sheets Area (m²)
001 280 32 31 27.78
002 280 23 32 20.61
003 280 25 32 22.40
004 260 39 32 32.45
005 250 41 32 32.80
006 260 40 26 27.04
007 280 33 32 29.57
008 275 34 22 20.57
009 260 35 22 20.02
010 280 27 24 18.14
011 280 28 24 18.82
012 280 26 24 17.47
013 290 40 24 27.84
014 280 25 15 10.50
015 290 33 24 22.97
016 290 36 13 13.57
017 290 40 24 27.84
018 290 36 24 25.06
019 290 27 24 18.79
020 290 27 8 6.26
021 290 26 24 18.10
022 260 18 24 11.23
023 290 31 24 21.58
024 295 41 24 29.03
025 260 34 24 21.22
026 270 38 8 8.21
027 295 46 24 32.57
028 295 45 24 31.86
029 290 41 24 28.54
030 290 30 24 20.88
031 290 27 22 17.23
032 290 24 24 16.70
033 290 34 24 23.66
034 290 32 24 22.27
035 290 32 24 22.27
036 290 26 24 18.10
037 290 31 22 19.78
038 280 33 24 22.18
039 280 32 24 21.50
040 260 25 24 15.60
041 290 30 14 12.18
042 270 18 24 11.66
043 270 16 25 10.80
044 260 20 24 12.48
045 260 25 24 15.60
046 260 26 24 16.22
047 260 23 24 14.35
048 260 29 24 18.10
049 260 18 24 11.23
050 280 37 24 24.86
051 280 39 24 26.21
052 295 47 24 33.28
053 290 40 24 27.84
054 295 47 23 31.89
055 280 43 24 28.90
056 280 39 24 26.21
057 295 34 24 24.07
058 290 18 24 12.53
059 290 26 24 18.10
060 290 29 24 20.18
061 290 33 24 22.97
062 290 20 24 13.92
063 290 20 24 13.92
064 290 21 24 14.62
065 290 20 24 13.92
066 290 19 24 13.22
067 290 23 24 16.01
068 290 21 24 14.62
069 290 23 21 14.01
070 265 25 24 15.90
071 290 25 22 15.95
072 280 26 24 17.47
073 290 36 24 25.06
074 290 32 24 22.27
075 280 35 24 23.52
076 280 49 32 43.90
077 295 23 24 16.28
078 290 30 24 20.88
079 290 29 24 20.18
080 290 25 24 17.40
081 290 26 24 18.10
082 290 25 24 17.40
083 290 23 24 16.01
084 290 23 24 16.01
085 270 23 24 14.90
086 280 47 24 31.58
087 280 39 24 26.21
088 300 25 24 18.00
089 300 28 24 20.16
090 300 22 24 15.84
091 300 22 24 15.84
092 290 18 24 12.53
093 300 20 24 14.40
094 300 23 14 9.66
095 290 19 24 13.22
096 290 29 24 20.18
097 290 33 24 22.97
098 290 37 24 25.75
099 290 35 24 24.36
100 290 32 21 19.49
101 290 25 24 17.40
102 290 27 32 25.06
103 300 26 31 24.18
104 300 23 32 22.08
105 300 19 32 18.24
106 300 31 32 29.76
107 300 24 32 23.04
108 300 35 32 33.60
109 300 32 32 30.72
110 300 28 32 26.88
111 300 23 32 22.08
112 300 39 32 37.44
113 300 37 32 35.52
114 300 26 32 24.96
115 300 28 32 26.88
116 270 24 32 20.74
117 270 23 32 19.87
118 300 30 32 28.80
119 300 34 32 32.64
120 300 33 32 31.68
121 300 32 32 30.72
122 300 34 32 32.64
123 300 36 31 33.48
124 300 22 32 21.12
125 300 27 32 25.92
126 300 25 32 24.00
127 300 23 32 22.08
128 300 23 32 22.08
129 300 23 32 22.08
130 300 21 32 20.16
131 280 36 32 32.26
132 300 25 32 24.00
133 300 24 32 23.04
134 300 17 32 16.32
135 290 15 32 13.92
136 300 18 32 17.28
137 290 16 32 14.85
138 300 19 32 18.24
139 300 33 32 31.68
140 300 24 32 23.04
141 300 21 32 20.16
142 300 16 32 15.36
143 300 17 32 16.32
144 300 22 32 21.12
145 300 20 32 19.20
146 300 21 32 20.16
147 300 21 32 20.16
148 300 26 32 24.96
149 300 24 32 23.04
150 300 27 32 25.92
151 300 30 32 28.80
152 300 25 32 24.00
153 300 27 32 25.92
154 300 31 32 29.76
155 300 27 32 25.92
156 300 33 32 31.68
157 300 22 32 21.12
158 300 25 32 24.00
159 300 22 32 21.12
160 285 29 32 26.45
161 290 21 32 19.49
162 285 26 32 23.71
163 285 29 39 32.23
164 285 21 32 19.15
165 285 25 32 22.80
166 280 27 32 24.19
167 285 24 33 22.57
168 265 19 32 16.11
169 265 24 32 20.35
170 270 23 32 19.87
171 285 31 30 26.51
172 260 25 32 20.80
173 255 20 31 15.81
174 255 18 32 14.69
175 255 19 32 15.50
176 285 33 31 29.16
177 285 33 32 30.10
178 280 33 32 29.57
179 285 35 32 31.92
180 285 22 32 20.06
181 270 24 32 20.74
182 285 36 32 32.83
183 285 35 32 31.92
184 285 29 32 26.45
185 270 25 32 21.60
186 285 28 32 25.54
187 280 21 32 18.82
188 285 24 32 21.89
Total: 4,128.36 m²