Measurement List

Veneer Log: KDDL74641

Bundle Length (cm) Width (cm) Sheets Area (m²)
001 290 17 31 15.28
002 290 16 30 13.92
003 290 14 31 12.59
004 290 18 31 16.18
005 290 18 31 16.18
006 290 15 32 13.92
007 290 18 32 16.70
008 290 16 32 14.85
009 290 12 32 11.14
010 290 19 32 17.63
011 290 19 32 17.63
012 290 19 32 17.63
013 290 17 32 15.78
014 290 17 32 15.78
015 290 17 32 15.78
016 290 14 32 12.99
017 290 16 32 14.85
018 290 16 32 14.85
019 290 15 32 13.92
020 290 21 32 19.49
021 290 20 32 18.56
022 290 15 32 13.92
023 290 12 32 11.14
024 290 14 32 12.99
025 290 13 32 12.06
026 290 15 32 13.92
027 290 14 32 12.99
028 295 13 32 12.27
029 295 12 32 11.33
030 290 17 32 15.78
031 290 13 32 12.06
032 290 17 32 15.78
033 290 16 32 14.85
034 290 14 32 12.99
035 295 14 32 13.22
036 295 14 32 13.22
037 295 16 32 15.10
038 290 14 32 12.99
039 290 12 32 11.14
040 260 12 32 9.98
041 260 12 32 9.98
042 260 11 32 9.15
043 290 13 32 12.06
044 290 15 32 13.92
045 290 15 32 13.92
046 295 13 32 12.27
047 290 14 32 12.99
048 290 13 32 12.06
049 290 13 32 12.06
050 290 14 32 12.99
051 290 13 32 12.06
052 290 14 32 12.99
053 290 14 32 12.99
054 250 13 32 10.40
055 255 14 32 11.42
056 250 16 32 12.80
057 250 19 32 15.20
058 250 17 32 13.60
059 250 19 32 15.20
060 250 19 14 6.65
061 250 20 32 16.00
062 290 13 28 10.56
063 290 15 32 13.92
064 290 19 32 17.63
065 290 19 32 17.63
066 290 15 32 13.92
067 290 12 32 11.14
068 290 12 32 11.14
069 290 14 32 12.99
070 290 18 32 16.70
071 290 13 32 12.06
072 290 23 32 21.34
073 290 22 32 20.42
074 290 24 32 22.27
075 290 24 32 22.27
076 290 19 32 17.63
077 250 13 32 10.40
078 250 15 32 12.00
079 250 17 32 13.60
080 250 16 32 12.80
081 250 13 32 10.40
082 250 17 32 13.60
083 250 17 32 13.60
084 250 18 26 11.70
085 250 15 26 9.75
086 250 16 34 13.60
087 250 15 32 12.00
088 290 14 32 12.99
089 250 15 32 12.00
090 290 25 32 23.20
091 290 24 32 22.27
092 290 23 32 21.34
093 290 18 32 16.70
094 290 20 32 18.56
095 290 19 32 17.63
096 290 16 32 14.85
097 290 15 32 13.92
098 285 21 32 19.15
099 290 22 32 20.42
100 290 24 32 22.27
101 290 21 32 19.49
102 290 21 32 19.49
103 290 20 32 18.56
104 290 23 32 21.34
105 290 19 32 17.63
106 290 22 32 20.42
107 290 21 32 19.49
108 290 18 32 16.70
109 290 16 32 14.85
110 290 16 32 14.85
111 290 16 32 14.85
112 290 17 32 15.78
113 290 17 29 14.30
Total: 1,672.21 m²