Measurement List

Veneer Log: EAG25440

Bundle Length (cm) Width (cm) Sheets Area (m²)
001 345 15 32 16.56
002 345 17 32 18.77
003 345 19 32 20.98
004 345 17 32 18.77
005 345 17 32 18.77
006 345 20 30 20.70
007 345 19 30 19.67
008 345 18 32 19.87
009 345 21 32 23.18
010 345 19 32 20.98
011 345 20 21 14.49
012 345 22 32 24.29
013 345 23 32 25.39
014 345 21 31 22.46
015 345 18 32 19.87
016 345 16 32 17.66
017 345 12 32 13.25
018 345 12 32 13.25
019 345 14 32 15.46
020 345 17 32 18.77
021 345 20 32 22.08
022 345 22 32 24.29
023 345 23 32 25.39
024 345 23 32 25.39
025 345 23 32 25.39
026 345 22 19 14.42
027 345 22 31 23.53
028 345 20 32 22.08
029 345 17 32 18.77
030 345 15 32 16.56
031 250 18 29 13.05
032 250 16 26 10.40
033 250 15 16 6.00
034 345 14 32 15.46
035 345 15 32 16.56
036 345 18 32 19.87
037 340 17 32 18.50
038 345 17 32 18.77
039 335 19 33 21.00
040 335 18 31 18.69
041 345 17 32 18.77
042 305 19 31 17.96
043 300 19 32 18.24
044 345 17 32 18.77
045 350 19 32 21.28
046 345 19 14 9.18
047 345 19 32 20.98
048 345 19 32 20.98
049 345 19 32 20.98
050 345 18 32 19.87
051 345 17 32 18.77
052 345 14 32 15.46
053 345 12 32 13.25
054 385 12 22 10.16
055 385 14 26 14.01
056 385 13 21 10.51
057 385 15 24 13.86
058 385 17 24 15.71
059 385 19 24 17.56
060 385 21 24 19.40
061 385 22 23 19.48
062 385 22 24 20.33
063 385 22 24 20.33
064 385 17 24 15.71
065 385 19 24 17.56
066 385 17 24 15.71
067 385 17 24 15.71
068 390 16 24 14.98
069 390 17 24 15.91
070 390 20 24 18.72
071 390 22 24 20.59
072 390 22 24 20.59
073 390 22 24 20.59
074 390 22 24 20.59
075 390 23 24 21.53
076 390 20 23 17.94
077 390 19 24 17.78
078 390 21 25 20.48
079 395 23 32 29.07
080 395 21 32 26.54
081 395 21 26 21.57
082 395 21 32 26.54
083 395 21 32 26.54
084 395 17 32 21.49
085 395 19 32 24.02
086 300 15 32 14.40
087 390 19 15 11.12
088 390 16 24 14.98
089 390 17 24 15.91
090 390 15 24 14.04
091 390 15 24 14.04
092 385 14 24 12.94
093 380 14 24 12.77
094 380 16 24 14.59
095 385 17 24 15.71
096 380 18 24 16.42
097 385 20 24 18.48
098 295 20 24 14.16
099 295 21 14 8.67
100 395 22 23 19.99
101 395 22 32 27.81
102 390 23 32 28.70
103 395 22 32 27.81
104 395 20 32 25.28
105 395 19 32 24.02
106 395 17 32 21.49
107 395 16 32 20.22
108 370 16 32 18.94
109 380 17 32 20.67
110 385 15 32 18.48
111 385 17 31 20.29
112 380 21 32 25.54
113 375 24 17 15.30
114 380 22 32 26.75
115 385 22 24 20.33
116 380 23 24 20.98
117 380 18 24 16.42
118 385 18 24 16.63
119 380 17 24 15.50
120 380 16 26 15.81
121 395 18 32 22.75
122 395 20 32 25.28
123 395 21 32 26.54
124 390 23 32 28.70
125 395 24 32 30.34
126 395 24 32 30.34
127 395 24 32 30.34
128 395 24 25 23.70
129 380 22 36 30.10
130 385 22 32 27.10
131 385 21 32 25.87
132 385 20 32 24.64
133 385 21 32 25.87
134 385 21 32 25.87
135 385 21 32 25.87
136 385 19 32 23.41
137 385 17 32 20.94
138 385 15 32 18.48
139 395 23 28 25.44
140 395 23 32 29.07
141 395 23 32 29.07
142 395 22 32 27.81
143 395 21 32 26.54
144 390 16 32 19.97
145 395 14 32 17.70
146 395 17 32 21.49
147 395 20 32 25.28
148 395 23 32 29.07
149 395 25 32 31.60
150 395 24 31 29.39
151 395 24 32 30.34
152 395 24 32 30.34
153 395 24 32 30.34
154 395 27 32 34.13
155 395 28 36 39.82
156 395 23 28 25.44
157 395 25 31 30.61
158 395 26 32 32.86
159 395 24 32 30.34
160 395 23 32 29.07
161 395 21 32 26.54
162 395 19 32 24.02
163 395 17 32 21.49
Total: 3,414.44 m²