Measurement List

Veneer Log: DPK75122

Bundle Length (cm) Width (cm) Sheets Area (m²)
001 295 32 24 22.66
002 300 30 24 21.60
003 295 29 24 20.53
004 295 29 24 20.53
005 295 31 24 21.95
006 295 33 24 23.36
007 295 34 24 24.07
008 295 33 24 23.36
009 295 33 24 23.36
010 295 31 24 21.95
011 300 32 24 23.04
012 300 34 24 24.48
013 265 24 24 15.26
014 265 25 24 15.90
015 260 24 24 14.98
016 295 33 24 23.36
017 290 33 24 22.97
018 300 28 24 20.16
019 290 27 24 18.79
020 300 31 24 22.32
021 295 33 22 21.42
022 295 29 24 20.53
023 285 32 24 21.89
024 245 22 24 12.94
025 300 29 24 20.88
026 305 28 24 20.50
027 305 26 24 19.03
028 300 28 24 20.16
029 305 29 24 21.23
030 305 29 24 21.23
031 300 29 24 20.88
032 305 27 24 19.76
033 300 25 23 17.25
034 305 23 24 16.84
035 300 21 24 15.12
036 300 20 24 14.40
037 300 19 24 13.68
038 305 16 24 11.71
039 305 15 24 10.98
040 305 14 24 10.25
041 305 12 24 8.78
042 310 17 23 12.12
043 310 15 24 11.16
044 310 19 24 14.14
045 310 21 24 15.62
046 310 18 24 13.39
047 305 18 24 13.18
048 310 18 24 13.39
049 310 22 24 16.37
050 310 17 24 12.65
051 310 17 24 12.65
052 310 16 19 9.42
053 310 15 24 11.16
054 310 15 18 8.37
055 310 14 24 10.42
056 305 14 24 10.25
057 310 16 24 11.90
058 310 17 24 12.65
059 310 19 19 11.19
060 300 18 24 12.96
061 310 16 24 11.90
062 310 17 24 12.65
063 310 18 24 13.39
064 295 20 24 14.16
065 290 19 24 13.22
066 280 37 24 24.86
067 280 36 24 24.19
068 280 32 24 21.50
069 290 35 24 24.36
070 290 36 24 25.06
071 295 38 24 26.90
072 295 36 24 25.49
073 300 36 24 25.92
074 305 36 24 26.35
075 305 38 24 27.82
076 300 37 24 26.64
077 305 35 24 25.62
078 310 37 24 27.53
079 315 35 23 25.36
080 310 36 24 26.78
081 315 36 24 27.22
082 315 39 24 29.48
083 315 38 24 28.73
084 315 35 24 26.46
085 315 30 24 22.68
086 315 24 24 18.14
087 300 23 24 16.56
088 305 20 24 14.64
089 305 26 24 19.03
090 305 18 24 13.18
091 305 21 24 15.37
092 305 18 24 13.18
093 305 17 24 12.44
094 305 18 24 13.18
095 305 18 24 13.18
096 310 19 24 14.14
097 280 23 24 15.46
098 305 20 24 14.64
099 300 20 24 14.40
100 305 20 24 14.64
101 305 22 24 16.10
102 305 20 24 14.64
103 285 29 23 19.01
104 290 28 24 19.49
105 290 26 11 8.29
106 290 27 24 18.79
107 295 26 24 18.41
108 290 25 24 17.40
109 290 22 24 15.31
110 290 22 24 15.31
111 305 16 24 11.71
112 305 16 24 11.71
113 305 14 24 10.25
114 305 13 24 9.52
115 305 11 25 8.39
116 305 13 23 9.12
117 315 12 24 9.07
118 315 18 24 13.61
119 310 20 24 14.88
120 310 20 24 14.88
121 310 20 24 14.88
122 315 22 24 16.63
123 310 12 24 8.93
124 310 14 24 10.42
125 310 28 24 20.83
126 310 29 24 21.58
127 315 18 24 13.61
128 315 14 24 10.58
129 315 18 24 13.61
130 315 22 24 16.63
131 315 25 24 18.90
132 315 19 24 14.36
133 315 23 24 17.39
134 315 22 24 16.63
135 315 25 18 14.18
136 315 23 24 17.39
137 310 26 24 19.34
138 315 32 24 24.19
139 315 31 24 23.44
140 310 28 24 20.83
141 315 29 23 21.01
142 315 25 24 18.90
143 315 26 24 19.66
144 315 25 24 18.90
145 315 28 24 21.17
146 310 25 24 18.60
147 315 34 19 20.35
148 315 32 24 24.19
149 310 23 24 17.11
150 290 26 24 18.10
151 315 25 24 18.90
152 315 28 24 21.17
153 315 26 24 19.66
154 315 19 24 14.36
155 310 16 24 11.90
156 310 16 24 11.90
157 310 13 24 9.67
158 305 13 23 9.12
159 305 16 24 11.71
160 310 17 24 12.65
161 310 16 24 11.90
162 310 19 24 14.14
163 305 21 24 15.37
164 310 25 24 18.60
165 295 18 24 12.74
166 285 22 24 15.05
167 290 23 24 16.01
168 290 18 24 12.53
169 285 29 24 19.84
170 285 29 23 19.01
171 275 26 24 17.16
172 305 17 24 12.44
173 305 20 24 14.64
174 265 26 24 16.54
175 270 26 24 16.85
176 270 32 24 20.74
177 270 24 24 15.55
178 265 19 24 12.08
179 260 31 24 19.34
180 265 33 24 20.99
181 270 31 24 20.09
182 275 32 24 21.12
183 305 19 24 13.91
184 255 28 24 17.14
185 260 26 24 16.22
186 280 24 24 16.13
187 280 32 24 21.50
188 280 35 23 22.54
189 270 35 24 22.68
190 280 35 24 23.52
191 280 32 24 21.50
192 285 34 24 23.26
193 300 34 24 24.48
194 290 31 24 21.58
195 285 31 24 21.20
196 300 30 24 21.60
197 300 22 24 15.84
198 300 22 24 15.84
199 300 26 24 18.72
200 300 25 24 18.00
201 300 25 24 18.00
202 305 17 24 12.44
203 305 16 32 15.62
204 295 13 24 9.20
205 295 18 24 12.74
206 290 18 24 12.53
207 290 22 24 15.31
208 285 23 24 15.73
209 280 24 23 15.46
210 290 17 24 11.83
211 285 20 24 13.68
212 285 20 24 13.68
213 290 20 24 13.92
214 280 20 24 13.44
215 285 19 24 13.00
216 285 20 24 13.68
217 285 21 24 14.36
218 280 14 24 9.41
219 300 13 24 9.36
220 305 12 24 8.78
221 305 11 24 8.05
222 300 12 24 8.64
223 305 11 24 8.05
224 305 13 20 7.93
225 305 11 24 8.05
226 305 17 24 12.44
227 310 16 24 11.90
228 285 17 16 7.75
229 305 18 24 13.18
230 305 15 24 10.98
231 310 20 24 14.88
232 305 20 24 14.64
233 305 22 24 16.10
234 315 24 24 18.14
235 315 23 24 17.39
236 315 28 24 21.17
237 315 28 24 21.17
238 315 31 24 23.44
239 315 31 24 23.44
240 310 34 24 25.30
241 315 35 24 26.46
242 300 23 24 16.56
243 305 22 24 16.10
244 305 24 24 17.57
245 300 25 24 18.00
246 305 24 24 17.57
247 305 24 24 17.57
248 300 26 22 17.16
249 295 27 24 19.12
250 290 24 24 16.70
251 295 24 24 16.99
252 285 31 24 21.20
253 290 31 24 21.58
254 285 32 30 27.36
255 300 31 15 13.95
256 300 35 18 18.90
257 285 31 24 21.20
258 285 28 24 19.15
259 290 30 24 20.88
260 290 30 24 20.88
261 295 25 22 16.23
262 290 23 24 16.01
263 290 21 24 14.62
264 290 23 24 16.01
265 295 21 24 14.87
266 305 21 24 15.37
267 305 20 12 7.32
268 305 17 12 6.22
269 310 18 24 13.39
270 305 17 24 12.44
271 305 16 24 11.71
Total: 4,575.09 m²