Measurement List

Veneer Log: KDDS74754

Bundle Length (cm) Width (cm) Sheets Area (m²)
001 285 14 31 12.37
002 285 14 31 12.37
003 285 17 31 15.02
004 285 20 41 23.37
005 285 18 31 15.90
006 285 16 32 14.59
007 275 16 32 14.08
008 275 15 32 13.20
009 275 17 32 14.96
010 275 19 32 16.72
011 285 18 32 16.42
012 285 20 32 18.24
013 285 22 32 20.06
014 290 22 32 20.42
015 290 22 32 20.42
016 265 18 17 8.11
017 295 22 24 15.58
018 290 20 32 18.56
019 295 19 18 10.09
020 295 24 32 22.66
021 285 19 32 17.33
022 285 20 32 18.24
023 285 18 32 16.42
024 285 17 32 15.50
025 290 17 32 15.78
026 265 12 32 10.18
027 295 16 31 14.63
028 295 18 32 16.99
029 285 19 32 17.33
030 285 21 32 19.15
031 285 23 32 20.98
032 295 26 18 13.81
033 285 19 25 13.54
034 285 26 32 23.71
035 290 27 24 18.79
036 295 28 32 26.43
037 290 27 38 29.75
038 285 28 32 25.54
039 285 29 32 26.45
040 290 23 32 21.34
041 285 31 37 32.69
042 285 31 32 28.27
043 285 31 32 28.27
044 285 29 32 26.45
045 290 27 38 29.75
046 290 26 32 24.13
047 285 23 32 20.98
048 290 23 32 21.34
049 285 20 31 17.67
050 285 21 32 19.15
051 285 20 32 18.24
052 285 19 32 17.33
053 285 14 32 12.77
054 285 16 32 14.59
055 270 18 32 15.55
056 285 14 31 12.37
057 290 20 44 25.52
058 290 21 32 19.49
059 285 19 32 17.33
060 285 19 32 17.33
061 285 18 32 16.42
062 285 16 32 14.59
063 295 14 29 11.98
064 295 18 32 16.99
065 290 18 16 8.35
066 295 24 32 22.66
067 295 26 45 34.52
068 295 26 31 23.78
069 295 28 32 26.43
070 295 25 32 23.60
071 295 27 32 25.49
072 290 22 32 20.42
073 290 24 21 14.62
074 290 24 37 25.75
075 285 23 32 20.98
076 285 25 32 22.80
077 285 24 32 21.89
078 285 23 32 20.98
079 285 20 32 18.24
080 290 23 32 21.34
081 290 23 32 21.34
082 285 25 32 22.80
083 285 19 32 17.33
084 290 21 32 19.49
085 285 23 32 20.98
086 285 17 32 15.50
087 290 19 32 17.63
088 285 20 32 18.24
089 285 18 32 16.42
090 275 19 43 22.47
091 265 18 32 15.26
092 275 14 21 8.09
093 285 15 20 8.55
094 290 20 32 18.56
095 285 22 32 20.06
096 285 21 22 13.17
097 285 19 32 17.33
098 290 17 19 9.37
099 290 19 32 17.63
100 285 17 32 15.50
101 285 16 32 14.59
102 285 14 32 12.77
103 255 14 32 11.42
104 275 14 32 12.32
105 275 16 32 14.08
106 285 16 32 14.59
107 285 17 31 15.02
108 295 18 32 16.99
109 300 18 32 17.28
110 295 20 32 18.88
111 290 23 32 21.34
112 295 24 32 22.66
113 295 21 32 19.82
114 260 22 32 18.30
115 275 21 32 18.48
116 225 15 32 10.80
117 225 16 32 11.52
118 225 15 27 9.11
119 225 15 32 10.80
120 225 13 32 9.36
121 225 13 31 9.07
122 225 13 32 9.36
123 230 20 32 14.72
124 230 19 32 13.98
125 230 20 32 14.72
126 230 19 32 13.98
127 230 18 32 13.25
128 230 19 24 10.49
129 235 17 24 9.59
130 285 16 32 14.59
131 285 17 32 15.50
132 275 19 32 16.72
133 275 17 32 14.96
134 295 20 39 23.01
135 275 19 32 16.72
136 275 20 32 17.60
137 290 16 32 14.85
138 295 20 32 18.88
139 290 24 32 22.27
140 285 22 32 20.06
141 275 24 32 21.12
142 285 24 32 21.89
143 295 25 32 23.60
144 295 25 32 23.60
145 295 25 32 23.60
146 290 26 32 24.13
147 290 17 36 17.75
148 285 28 32 25.54
149 290 16 32 14.85
150 275 16 32 14.08
151 290 16 32 14.85
152 290 22 32 20.42
153 290 20 32 18.56
154 285 19 32 17.33
155 290 19 32 17.63
156 290 18 32 16.70
157 290 21 32 19.49
158 285 27 32 24.62
159 275 28 32 24.64
160 290 27 32 25.06
161 290 28 32 25.98
162 290 27 32 25.06
163 290 27 32 25.06
164 285 25 20 14.25
165 290 23 32 21.34
166 285 22 32 20.06
167 290 26 32 24.13
168 290 25 32 23.20
169 290 23 24 16.01
170 290 23 32 21.34
171 290 20 31 17.98
172 290 20 32 18.56
173 285 22 32 20.06
174 290 24 28 19.49
175 290 25 20 14.50
176 290 24 32 22.27
177 290 23 15 10.01
178 285 25 27 19.24
179 285 24 32 21.89
180 285 24 32 21.89
181 285 25 32 22.80
182 285 25 32 22.80
183 285 23 32 20.98
184 275 25 32 22.00
185 290 26 32 24.13
186 290 23 31 20.68
187 285 25 32 22.80
188 290 25 32 23.20
189 290 25 32 23.20
190 290 24 32 22.27
191 275 26 32 22.88
192 295 26 32 24.54
193 295 23 32 21.71
194 295 16 31 14.63
Total: 3,596.65 m²