Measurement List

Veneer Log: KDCP74410

Bundle Length (cm) Width (cm) Sheets Area (m²)
001 355 21 24 17.89
002 360 22 24 19.01
003 360 20 21 15.12
004 325 26 24 20.28
005 330 26 24 20.59
006 325 23 24 17.94
007 325 25 24 19.50
008 330 27 24 21.38
009 330 27 24 21.38
010 325 27 24 21.06
011 325 28 23 20.93
012 330 28 24 22.18
013 325 28 24 21.84
014 330 28 24 22.18
015 325 29 24 22.62
016 325 28 24 21.84
017 325 27 24 21.06
018 315 30 24 22.68
019 315 32 24 24.19
020 325 28 24 21.84
021 325 29 24 22.62
022 325 29 24 22.62
023 330 27 24 21.38
024 325 28 24 21.84
025 325 28 24 21.84
026 360 32 16 18.43
027 360 35 24 30.24
028 360 33 24 28.51
029 360 35 24 30.24
030 360 34 24 29.38
031 355 34 24 28.97
032 360 35 21 26.46
033 360 34 24 29.38
034 360 35 24 30.24
035 360 35 24 30.24
036 360 35 24 30.24
037 360 34 24 29.38
038 360 33 24 28.51
039 365 35 24 30.66
040 360 35 24 30.24
041 360 36 24 31.10
042 360 34 24 29.38
043 360 34 24 29.38
044 360 35 23 28.98
045 360 33 24 28.51
046 360 34 24 29.38
047 360 33 20 23.76
048 365 32 24 28.03
049 360 33 24 28.51
050 360 32 24 27.65
051 360 33 24 28.51
052 360 32 24 27.65
053 360 32 24 27.65
054 360 31 24 26.78
055 360 29 24 25.06
056 365 26 24 22.78
057 365 26 24 22.78
058 360 28 24 24.19
059 365 26 24 22.78
060 360 26 24 22.46
061 360 25 24 21.60
062 365 25 24 21.90
063 360 24 24 20.74
064 360 24 24 20.74
065 360 30 24 25.92
066 245 58 24 34.10
067 255 54 24 33.05
068 255 34 11 9.54
069 330 33 24 26.14
070 320 45 22 31.68
071 280 49 24 32.93
072 280 51 24 34.27
073 300 45 24 32.40
074 320 47 24 36.10
075 315 44 24 33.26
076 320 42 17 22.85
077 350 40 24 33.60
078 350 41 24 34.44
079 345 39 24 32.29
080 350 39 24 32.76
081 345 40 24 33.12
082 355 43 24 36.64
083 350 44 24 36.96
084 350 41 23 33.01
085 350 41 24 34.44
086 345 38 24 31.46
087 350 44 24 36.96
088 350 44 24 36.96
089 285 33 17 15.99
090 300 32 24 23.04
091 350 32 24 26.88
092 350 40 22 30.80
093 350 46 24 38.64
094 345 46 24 38.09
095 350 47 24 39.48
096 350 46 24 38.64
097 345 46 12 19.04
098 350 46 24 38.64
099 350 50 24 42.00
100 350 49 24 41.16
101 350 50 24 42.00
102 350 53 24 44.52
103 350 49 16 27.44
104 350 53 24 44.52
105 350 54 24 45.36
106 350 55 24 46.20
107 350 54 24 45.36
108 350 55 24 46.20
109 345 55 24 45.54
110 350 53 24 44.52
111 350 53 23 42.67
112 350 52 24 43.68
113 345 51 24 42.23
114 350 46 24 38.64
115 350 46 24 38.64
116 350 38 24 31.92
117 345 28 24 23.18
118 350 28 24 23.52
119 345 26 24 21.53
120 350 33 24 27.72
121 350 46 24 38.64
122 365 47 24 41.17
123 365 47 24 41.17
124 360 43 24 37.15
125 365 48 24 42.05
126 365 46 24 40.30
127 365 47 24 41.17
128 365 45 24 39.42
129 365 45 24 39.42
130 365 45 24 39.42
131 370 45 24 39.96
132 365 50 24 43.80
133 365 49 24 42.92
134 365 49 24 42.92
135 365 48 24 42.05
136 365 43 24 37.67
137 365 43 24 37.67
138 365 46 24 40.30
139 310 38 24 28.27
140 320 47 23 34.59
141 320 45 24 34.56
142 320 46 24 35.33
143 315 23 24 17.39
144 310 26 24 19.34
145 310 28 24 20.83
146 325 30 24 23.40
147 330 30 24 23.76
148 335 32 24 25.73
149 325 33 24 25.74
150 325 33 22 23.60
151 270 28 24 18.14
152 285 35 24 23.94
153 290 34 24 23.66
154 285 42 24 28.73
155 290 38 20 22.04
156 290 45 24 31.32
157 275 50 24 33.00
158 280 49 24 32.93
159 270 49 24 31.75
160 270 48 24 31.10
161 295 26 24 18.41
162 300 25 32 24.00
163 310 27 24 20.09
164 310 24 24 17.86
165 305 25 24 18.30
166 320 27 17 14.69
167 290 25 28 20.30
168 360 25 24 21.60
169 355 32 31 35.22
170 355 34 24 28.97
171 355 33 25 29.29
172 355 32 22 24.99
173 355 33 22 25.77
174 355 35 26 32.31
175 355 33 21 24.60
176 360 34 24 29.38
177 360 34 24 29.38
178 360 34 24 29.38
179 360 35 24 30.24
180 360 31 24 26.78
181 355 32 24 27.26
182 360 31 24 26.78
183 360 32 24 27.65
184 360 31 24 26.78
185 360 32 22 25.34
186 355 30 24 25.56
187 360 28 24 24.19
188 360 28 24 24.19
189 355 26 19 17.54
190 360 28 24 24.19
191 360 27 24 23.33
192 360 27 24 23.33
193 360 28 24 24.19
194 355 28 23 22.86
195 360 26 19 17.78
196 355 27 24 23.00
197 355 30 24 25.56
198 360 29 24 25.06
199 355 31 24 26.41
200 355 31 24 26.41
201 355 31 24 26.41
202 355 30 24 25.56
203 360 29 24 25.06
204 355 29 24 24.71
205 355 28 24 23.86
206 360 23 24 19.87
207 360 20 24 17.28
208 315 21 24 15.88
209 315 23 24 17.39
210 325 23 24 17.94
211 320 23 24 17.66
212 325 23 24 17.94
213 360 22 24 19.01
214 360 22 24 19.01
215 315 24 24 18.14
216 320 22 24 16.90
217 320 24 24 18.43
218 320 22 24 16.90
Total: 6,163.17 m²