Measurement List

Veneer Log: KBIW71180

Bundle Length (cm) Width (cm) Sheets Area (m²)
001 295 13 24 9.20
002 305 14 24 10.25
003 295 16 24 11.33
004 295 18 24 12.74
005 300 17 24 12.24
006 295 18 24 12.74
007 290 19 17 9.37
008 290 18 24 12.53
009 305 19 24 13.91
010 295 19 24 13.45
011 295 18 24 12.74
012 305 17 22 11.41
013 305 16 24 11.71
014 295 17 24 12.04
015 285 17 24 11.63
016 300 15 24 10.80
017 300 13 20 7.80
018 300 13 24 9.36
019 300 12 19 6.84
020 300 14 24 10.08
021 315 18 24 13.61
022 300 14 24 10.08
023 300 14 24 10.08
024 300 14 24 10.08
025 295 16 24 11.33
026 300 16 24 11.52
027 305 18 24 13.18
028 305 18 24 13.18
029 305 18 24 13.18
030 305 17 24 12.44
031 300 19 24 13.68
032 300 17 24 12.24
033 305 14 29 12.38
034 300 9 17 4.59
035 305 16 24 11.71
036 305 20 23 14.03
037 295 19 24 13.45
038 320 20 24 15.36
039 300 21 24 15.12
040 315 23 24 17.39
041 320 24 24 18.43
042 300 24 17 12.24
043 300 23 24 16.56
044 295 20 24 14.16
045 300 16 22 10.56
046 300 20 24 14.40
047 300 22 24 15.84
048 305 22 24 16.10
049 295 23 24 16.28
050 300 20 24 14.40
051 305 20 23 14.03
052 305 20 24 14.64
053 305 19 24 13.91
054 305 21 24 15.37
055 290 16 24 11.14
056 310 15 19 8.84
057 300 15 17 7.65
058 295 16 28 13.22
059 310 16 24 11.90
060 300 19 24 13.68
061 300 20 24 14.40
062 300 22 24 15.84
063 300 21 24 15.12
064 300 22 24 15.84
065 300 25 24 18.00
066 295 24 24 16.99
067 300 25 24 18.00
068 300 25 24 18.00
069 305 28 24 20.50
070 305 28 24 20.50
071 300 28 24 20.16
072 295 28 24 19.82
073 305 24 24 17.57
074 300 29 24 20.88
075 300 29 24 20.88
076 305 24 24 17.57
077 315 24 24 18.14
078 315 23 24 17.39
079 295 27 24 19.12
080 300 27 23 18.63
081 305 28 24 20.50
082 295 30 24 21.24
083 310 31 24 23.06
084 295 28 24 19.82
085 315 24 24 18.14
086 310 23 24 17.11
087 310 22 24 16.37
088 315 20 24 15.12
089 310 19 24 14.14
090 310 19 24 14.14
091 315 17 24 12.85
092 315 15 24 11.34
093 310 18 24 13.39
094 280 15 31 13.02
095 305 22 24 16.10
096 320 25 24 19.20
097 315 24 24 18.14
098 320 22 24 16.90
099 290 22 24 15.31
100 285 19 24 13.00
101 320 20 23 14.72
102 320 20 24 15.36
103 315 20 24 15.12
104 320 15 24 11.52
105 315 17 24 12.85
106 315 15 18 8.51
107 315 12 24 9.07
108 315 20 24 15.12
109 320 19 24 14.59
110 315 22 24 16.63
111 300 27 24 19.44
112 280 24 24 16.13
113 290 26 24 18.10
114 310 20 24 14.88
115 310 20 24 14.88
116 305 21 24 15.37
117 310 22 24 16.37
118 310 23 24 17.11
119 310 23 24 17.11
120 310 25 24 18.60
121 310 24 24 17.86
122 310 25 24 18.60
123 305 25 24 18.30
124 305 21 24 15.37
125 295 16 24 11.33
126 305 16 24 11.71
127 290 13 24 9.05
128 295 13 24 9.20
129 310 18 24 13.39
130 320 16 24 12.29
131 310 16 14 6.94
132 300 14 24 10.08
133 295 12 17 6.02
134 300 15 24 10.80
135 300 16 24 11.52
136 305 20 24 14.64
137 300 20 24 14.40
138 300 21 24 15.12
139 295 20 24 14.16
140 290 19 24 13.22
141 300 19 24 13.68
142 300 20 24 14.40
143 300 19 24 13.68
144 270 26 23 16.15
145 295 26 24 18.41
146 280 26 24 17.47
147 280 27 24 18.14
148 265 26 24 16.54
149 280 26 23 16.74
150 275 28 24 18.48
151 275 29 23 18.34
152 265 30 24 19.08
153 275 26 24 17.16
154 270 25 24 16.20
155 290 11 16 5.10
156 305 21 24 15.37
157 295 12 24 8.50
158 285 16 24 10.94
159 305 20 24 14.64
160 305 21 24 15.37
161 295 23 24 16.28
162 310 24 24 17.86
163 285 25 9 6.41
164 305 25 24 18.30
165 285 25 13 9.26
166 300 26 24 18.72
167 310 25 24 18.60
168 300 25 24 18.00
169 295 25 23 16.96
170 275 30 24 19.80
171 280 31 24 20.83
172 270 24 24 15.55
173 290 19 24 13.22
Total: 2,506.05 m²