Measurement List

Veneer Log: DBK77626

Bundle Length (cm) Width (cm) Sheets Area (m²)
001 265 10 32 8.48
002 235 10 32 7.52
003 240 18 32 13.82
004 240 17 32 13.06
005 250 15 32 12.00
006 235 14 32 10.53
007 230 22 32 16.19
008 245 22 32 17.25
009 245 21 32 16.46
010 245 17 32 13.33
011 235 20 32 15.04
012 230 21 32 15.46
013 240 25 32 19.20
014 240 27 32 20.74
015 240 29 32 22.27
016 235 23 32 17.30
017 245 19 32 14.90
018 240 23 32 17.66
019 235 24 32 18.05
020 250 22 32 17.60
021 265 11 32 9.33
022 265 27 32 22.90
023 260 16 32 13.31
024 255 26 32 21.22
025 255 22 32 17.95
026 260 23 32 19.14
027 260 25 32 20.80
028 255 23 32 18.77
029 260 18 32 14.98
030 265 17 32 14.42
031 260 14 32 11.65
032 255 15 32 12.24
033 250 12 32 9.60
034 245 13 32 10.19
035 240 15 32 11.52
036 245 16 32 12.54
037 235 17 32 12.78
038 245 17 31 12.91
039 245 17 32 13.33
040 240 17 32 13.06
041 245 16 32 12.54
042 245 17 32 13.33
043 240 18 32 13.82
044 245 18 32 14.11
045 245 15 32 11.76
046 245 15 32 11.76
047 240 14 32 10.75
048 245 12 32 9.41
049 245 12 32 9.41
050 255 18 32 14.69
051 260 20 32 16.64
052 260 21 32 17.47
053 260 23 32 19.14
054 260 22 32 18.30
055 260 24 32 19.97
056 265 22 32 18.66
057 260 22 32 18.30
058 265 27 31 22.18
059 255 25 32 20.40
060 255 25 32 20.40
061 260 28 32 23.30
062 255 27 32 22.03
063 260 24 32 19.97
064 265 27 32 22.90
065 255 25 32 20.40
066 260 11 32 9.15
067 220 15 32 10.56
068 260 25 32 20.80
069 255 22 32 17.95
070 260 21 32 17.47
071 250 20 32 16.00
072 260 20 32 16.64
073 255 23 32 18.77
074 260 19 32 15.81
075 250 28 32 22.40
076 255 27 32 22.03
077 245 30 32 23.52
078 245 30 32 23.52
079 250 26 32 20.80
080 250 24 32 19.20
081 245 24 31 18.23
082 245 20 32 15.68
083 250 17 32 13.60
084 250 17 32 13.60
085 250 14 32 11.20
086 260 15 32 12.48
087 255 14 32 11.42
088 265 19 32 16.11
089 260 14 32 11.65
090 255 12 32 9.79
091 245 12 32 9.41
092 255 13 32 10.61
093 255 14 32 11.42
094 255 15 32 12.24
095 255 17 32 13.87
096 245 12 32 9.41
097 245 12 32 9.41
098 255 15 32 12.24
099 250 19 32 15.20
100 260 25 32 20.80
101 250 22 32 17.60
102 255 27 32 22.03
103 255 26 31 20.55
104 255 23 32 18.77
105 255 19 32 15.50
106 250 25 32 20.00
107 255 28 32 22.85
108 255 16 32 13.06
109 255 13 32 10.61
110 255 15 32 12.24
111 260 21 31 16.93
112 260 12 32 9.98
113 260 14 32 11.65
114 260 16 32 13.31
115 255 16 32 13.06
116 260 18 32 14.98
117 260 20 32 16.64
118 260 22 32 18.30
119 255 22 32 17.95
120 255 23 32 18.77
121 260 26 32 21.63
122 255 29 32 23.66
123 260 26 32 21.63
124 260 26 32 21.63
125 250 27 32 21.60
126 260 25 32 20.80
127 260 28 32 23.30
128 260 27 31 21.76
129 260 29 32 24.13
130 260 28 32 23.30
131 255 27 32 22.03
132 260 29 32 24.13
133 260 25 32 20.80
134 260 24 32 19.97
135 255 22 32 17.95
136 260 19 32 15.81
137 255 16 32 13.06
138 260 15 32 12.48
139 255 17 32 13.87
140 255 17 32 13.87
141 260 31 32 25.79
142 260 32 32 26.62
143 265 33 32 27.98
144 260 16 32 13.31
145 265 25 32 21.20
146 265 24 32 20.35
147 260 19 32 15.81
148 260 19 32 15.81
149 255 26 32 21.22
150 265 37 32 31.38
151 255 32 32 26.11
152 250 37 32 29.60
153 260 32 30 24.96
154 265 37 26 25.49
155 265 37 32 31.38
156 265 36 32 30.53
157 260 31 32 25.79
158 260 22 32 18.30
159 255 24 32 19.58
160 260 22 28 16.02
161 255 22 32 17.95
162 260 21 31 16.93
163 250 29 32 23.20
164 260 29 32 24.13
165 250 26 32 20.80
166 255 25 32 20.40
167 255 17 32 13.87
168 255 17 32 13.87
169 255 25 32 20.40
170 255 28 32 22.85
171 255 28 32 22.85
172 250 32 32 25.60
173 250 26 17 11.05
174 255 25 19 12.11
175 245 22 11 5.93
176 240 21 32 16.13
177 255 16 32 13.06
178 255 20 32 16.32
179 255 16 32 13.06
180 250 16 32 12.80
181 260 14 32 11.65
182 250 24 31 18.60
183 245 26 32 20.38
184 250 28 32 22.40
185 240 27 32 20.74
186 245 26 32 20.38
187 240 24 32 18.43
188 250 27 32 21.60
189 245 26 32 20.38
190 245 26 32 20.38
191 250 25 32 20.00
192 245 21 31 15.95
193 245 15 32 11.76
194 240 18 32 13.82
195 240 23 32 17.66
196 245 21 32 16.46
197 230 19 32 13.98
198 235 20 32 15.04
199 245 23 32 18.03
200 240 22 32 16.90
201 240 15 32 11.52
202 230 13 32 9.57
Total: 3,462.49 m²