Measurement List

Veneer Log: 7000866

Bundle Length (cm) Width (cm) Sheets Area (m²)
001 274 18 32 15.78
002 272 20.5 32 17.84
003 268 19.5 32 16.72
004 345 16 32 17.66
005 345 16 32 17.66
006 346 17.5 32 19.38
007 346 17.5 32 19.38
008 273 21.5 23 13.50
009 261 19.5 32 16.29
010 265 18.5 32 15.69
011 269 19.5 32 16.79
012 247 24 32 18.97
013 266 20.5 32 17.45
014 265 19 32 16.11
015 262 23 32 19.28
016 261 20.5 32 17.12
017 266 16 32 13.62
018 270 17.5 32 15.12
019 267 19 29 14.71
020 341 20.5 32 22.37
021 341 22.5 32 24.55
022 342 27 32 29.55
023 341 15.5 32 16.91
024 346 18 32 19.93
025 346 26.5 32 29.34
026 346 22.5 32 24.91
027 346 21 32 23.25
028 347 22.5 32 24.98
029 346 25 32 27.68
030 346 25 32 27.68
031 341 30 32 32.74
032 342 30 32 32.83
033 342 25.5 32 27.91
034 341 25 32 27.28
035 342 30 30 30.78
036 340 23 31 24.24
037 341 20 32 21.82
038 340 16.5 32 17.95
039 340 13 32 14.14
040 341 23.5 32 25.64
041 341 28.5 32 31.10
042 342 29.5 32 32.28
043 337 30 32 32.35
044 341 30 32 32.74
045 337 32.5 31 33.95
046 342 32 32 35.02
047 337 31 32 33.43
048 341 27.5 32 30.01
049 337 20.5 32 22.11
050 335 15.5 32 16.62
051 336 14.5 32 15.59
052 335 16 32 17.15
053 335 16 32 17.15
054 249 35.5 32 28.29
055 336 30.5 32 32.79
056 340 29.5 31 31.09
057 341 31 32 33.83
058 336 35.5 32 38.17
059 340 34.5 32 37.54
060 341 34.5 32 37.65
061 341 35.5 23 27.84
062 341 22 32 24.01
063 341 30.5 32 33.28
064 306 21.5 32 21.05
065 304 24 32 23.35
066 306 24.5 32 23.99
067 305 21.5 32 20.98
068 305 23 31 21.75
069 340 22 32 23.94
070 340 24 32 26.11
071 340 23 32 25.02
072 341 23.5 32 25.64
073 341 20 32 21.82
074 294 22 32 20.70
075 341 21 32 22.92
076 257 24.5 32 20.15
077 257 24.5 32 20.15
078 301 21.5 32 20.71
079 302 22.5 32 21.74
080 300 23 32 22.08
081 302 23 32 22.23
082 286 12 32 10.98
083 336 12.5 32 13.44
084 306 15 32 14.69
085 334 17 32 18.17
086 330 15.5 32 16.37
087 331 16 32 16.95
088 325 14.5 32 15.08
089 320 16.5 32 16.90
090 331 15 32 15.89
091 306 15.5 32 15.18
092 346 13 32 14.39
093 345 14 32 15.46
094 345 15.5 32 17.11
095 345 16 32 17.66
096 335 18 32 19.30
097 345 17.5 31 18.72
098 310 21.5 29 19.33
099 345 25 32 27.60
100 312 26 32 25.96
101 345 18.5 32 20.42
102 345 22.5 32 24.84
103 345 22 32 24.29
104 345 25 32 27.60
105 341 30 32 32.74
106 330 29.5 32 31.15
107 340 29.5 32 32.10
108 345 27 31 28.88
109 341 28 32 30.55
110 345 25.5 33 29.03
111 341 25.5 32 27.83
112 344 24.5 31 26.13
113 344 23 32 25.32
114 345 22 32 24.29
115 294 21 32 19.76
116 295 19.5 32 18.41
117 294 17.5 32 16.46
118 294 16 32 15.05
119 294 15 32 14.11
120 236 13 32 9.82
121 238 13 32 9.90
122 347 17.5 32 19.43
123 316 13.5 32 13.65
124 300 16.5 32 15.84
125 346 15.5 32 17.16
126 346 21.5 32 23.80
127 346 21.5 35 26.04
128 346 23 32 25.47
129 346 24.5 31 26.28
130 326 24.5 32 25.56
131 331 24.5 32 25.95
132 346 24.5 32 27.13
133 347 26 32 28.87
134 345 20 32 22.08
135 266 16.5 32 14.04
136 265 19.5 32 16.54
137 285 21 32 19.15
138 296 20 32 18.94
139 325 20 32 20.80
140 340 18.5 32 20.13
141 294 25.5 32 23.99
142 345 29.5 32 32.57
143 345 29 32 32.02
144 345 29 32 32.02
145 340 24.5 32 26.66
146 340 22.5 32 24.48
147 345 22.5 32 24.84
148 345 19.5 32 21.53
149 341 19.5 32 21.28
150 340 12.5 27 11.48
151 340 15 32 16.32
152 340 16.5 32 17.95
153 340 15.5 32 16.86
154 283 16 32 14.49
155 294 16.5 32 15.52
156 340 15.5 32 16.86
157 340 16 32 17.41
158 340 18 32 19.58
159 342 19.5 32 21.34
160 341 21 28 20.05
161 340 19.5 32 21.22
162 341 18.5 32 20.19
163 341 20 32 21.82
164 341 19 32 20.73
165 341 18 32 19.64
166 341 15.5 32 16.91
167 340 17 32 18.50
168 340 16.5 32 17.95
169 340 17.5 32 19.04
170 340 13.5 32 14.69
171 340 12.5 32 13.60
172 340 14.5 32 15.78
173 340 17.5 32 19.04
174 341 16 32 17.46
175 340 22 32 23.94
176 341 23 32 25.10
177 341 21.5 32 23.46
178 341 21.5 32 23.46
179 341 23 32 25.10
180 341 23 28 21.96
181 340 18 32 19.58
182 340 20 32 21.76
183 340 21.5 32 23.39
184 320 22 31 21.82
185 336 21.5 32 23.12
186 340 22.5 32 24.48
187 341 23.5 32 25.64
188 340 24.5 32 26.66
189 341 26.5 32 28.92
190 340 25.5 32 27.74
Total: 4,218.54 m²