Measurement List

Veneer Log: 7000358

Bundle Length (cm) Width (cm) Sheets Area (m²)
001 49 24 24 2.82
002 54 20 24 2.59
003 57 24 24 3.28
004 51 23 24 2.82
005 59 27 24 3.82
006 64 26 24 3.99
007 57 23 24 3.15
008 35 17 20 1.19
009 49 29 24 3.41
010 67 21 24 3.38
011 39 24 24 2.25
012 37 22 24 1.95
013 48 21 22 2.22
014 46 23 27 2.86
015 28 16 24 1.08
016 30 19 24 1.37
017 32 18 24 1.38
018 30 19 24 1.37
019 23 21 24 1.16
020 40 22 24 2.11
021 42 27 24 2.72
022 44 15 24 1.58
023 42 15 22 1.39
024 29 20 24 1.39
025 39 19 24 1.78
026 66 25 24 3.96
027 71 21 24 3.58
028 50 25 24 3.00
029 53 21 24 2.67
030 72 20 27 3.89
031 73 22 24 3.85
032 52 20 24 2.50
033 55 22 24 2.90
034 35 17 16 0.95
035 45 17 20 1.53
036 46 19 24 2.10
037 41 24 24 2.36
038 35 20 24 1.68
039 37 24 24 2.13
040 42 20 24 2.02
041 50 21 24 2.52
042 28 25 24 1.68
043 30 27 24 1.94
044 51 23 24 2.82
045 52 22 24 2.75
046 52 24 24 3.00
047 57 21 24 2.87
048 57 26 24 3.56
049 47 23 24 2.59
050 29 20 21 1.22
051 34 20 17 1.16
052 28 24 24 1.61
053 35 19 24 1.60
054 26 20 24 1.25
055 27 22 24 1.43
056 28 26 24 1.75
057 51 29 24 3.55
058 47 27 24 3.05
059 35 15 18 0.95
060 39 16 24 1.50
061 34 16 24 1.31
062 41 19 24 1.87
063 38 23 24 2.10
064 37 24 24 2.13
065 34 18 12 0.73
066 31 21 24 1.56
067 31 21 24 1.56
068 35 18 33 2.08
069 36 20 14 1.01
070 37 22 24 1.95
071 35 19 24 1.60
072 38 16 24 1.46
073 33 17 24 1.35
074 34 19 18 1.16
075 36 18 24 1.56
076 36 19 24 1.64
077 36 23 24 1.99
078 47 19 24 2.14
079 31 24 19 1.41
080 30 26 21 1.64
081 40 20 24 1.92
082 40 18 24 1.73
083 67 21 24 3.38
084 36 24 24 2.07
085 34 23 24 1.88
086 38 25 24 2.28
087 38 24 24 2.19
088 49 24 24 2.82
089 41 21 24 2.07
090 50 23 24 2.76
091 54 26 24 3.37
092 49 27 24 3.18
093 40 26 24 2.50
094 56 22 24 2.96
095 31 27 24 2.01
096 47 16 24 1.80
097 50 17 15 1.28
098 72 23 24 3.97
099 48 21 24 2.42
100 38 23 24 2.10
101 43 19 24 1.96
102 42 18 24 1.81
103 49 25 21 2.57
104 39 21 24 1.97
105 42 26 24 2.62
106 28 21 24 1.41
107 30 23 25 1.73
108 36 23 24 1.99
109 44 23 24 2.43
110 36 24 23 1.99
111 39 25 24 2.34
112 28 40 24 2.69
113 36 16 24 1.38
114 36 22 24 1.90
115 81 31 24 6.03
116 57 22 24 3.01
117 58 23 17 2.27
118 34 28 17 1.62
119 31 20 23 1.43
120 36 24 24 2.07
121 32 20 24 1.54
122 43 23 24 2.37
123 50 32 19 3.04
124 32 25 24 1.92
125 34 23 24 1.88
126 30 25 24 1.80
127 28 25 24 1.68
128 33 26 24 2.06
129 58 18 20 2.09
130 47 21 24 2.37
131 35 24 24 2.02
132 61 19 24 2.78
133 46 22 24 2.43
134 55 28 17 2.62
135 37 22 24 1.95
136 28 20 24 1.34
137 30 22 24 1.58
138 36 27 24 2.33
139 36 21 24 1.81
140 38 24 24 2.19
141 35 20 33 2.31
142 58 22 11 1.40
143 49 23 24 2.70
144 30 23 14 0.97
145 34 16 17 0.92
146 29 21 24 1.46
147 65 20 24 3.12
148 60 22 24 3.17
149 30 24 24 1.73
150 39 20 24 1.87
151 69 21 24 3.48
152 28 23 24 1.55
153 35 23 24 1.93
154 31 24 24 1.79
155 27 22 21 1.25
156 28 23 24 1.55
157 26 21 24 1.31
158 27 21 24 1.36
159 41 21 13 1.12
160 24 17 24 0.98
161 29 22 32 2.04
162 25 21 21 1.10
163 24 18 24 1.04
164 39 23 24 2.15
165 61 25 24 3.66
166 32 20 24 1.54
167 67 26 24 4.18
168 66 24 24 3.80
169 64 23 24 3.53
170 29 28 24 1.95
171 34 18 29 1.77
172 32 21 21 1.41
173 31 21 24 1.56
174 46 20 24 2.21
175 48 21 24 2.42
176 40 16 24 1.54
177 36 18 24 1.56
178 30 15 24 1.08
179 37 12 24 1.07
180 34 12 24 0.98
181 28 18 24 1.21
182 68 21 24 3.43
183 70 21 24 3.53
184 36 24 24 2.07
185 31 23 24 1.71
186 25 22 24 1.32
187 25 22 24 1.32
188 36 26 24 2.25
189 21 24 24 1.21
190 38 20 24 1.82
191 45 17 24 1.84
192 32 20 24 1.54
193 36 20 24 1.73
194 38 15 24 1.37
195 42 18 35 2.65
196 36 24 24 2.07
197 42 22 24 2.22
198 33 23 24 1.82
199 31 16 24 1.19
200 36 19 24 1.64
201 35 18 24 1.51
202 26 18 24 1.12
203 26 16 24 1.00
204 25 18 24 1.08
205 20 20 24 0.96
206 23 18 17 0.70
207 37 18 24 1.60
208 36 27 16 1.56
209 37 27 8 0.80
210 43 17 24 1.75
Total: 433.52 m²